About 771 Meadowbrook Lane
Be in your new home for the Holidays! The Rosella on a Pond Homesite in Bradford Pointe at Nexton! This 4 bedrm, 2.5 bath homes with flex room, loft, screened lanai + extended patio overlooking a peaceful pone. Open-concept living, modern finishes, and energy-efficient construction. Stand-out features include the large front porch, tall 9 ft smooth ceilings, Luxury Vinyl Plank floors in the common areas, and Quartz counters. HOA includes cable and internet for the next 3 years! Enjoy resort-style amenities: pool, multi-purpose field, playground, basketball/picketball, plus the trails for Nexton. Prime location close to 1-26, shopping, dining and top employers. Move quickly - homes on pond lots go fast. Make this your home for the holidays!
Features of 771 Meadowbrook Lane
| MLS® # | 25030768 |
|---|---|
| Price | $431,340 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,322 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 771 Meadowbrook Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Pantry |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Windows | Window Treatments - Some, ENERGY STAR Qualified Windows |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 24 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pulte Home Company, LLC |
|---|
