About 432 Blue Elderberry
Welcome to Stone Ridge located in the very heart of central Moncks Corner. This barely two year old home has it all. Four upstairs bedrooms with a large spacious master with very sizeable master closet. Two full bathrooms and 1/2 bathroom downstairs. Home has been recently painted and floor was upgraded within the year. Backyard is fully enclosed with new privacy fence and the lot is huge! Backs up to woods/greenspace. Kitchen has walk in pantry, stainless steel appliances and granite countertops. Bonus room/formal dining/ office space is available in downstairs. Located near Santee Canal park, walking distance to elementary school, and close to Moncks Corner shopping. Competitively priced! Schedule your private showing soon.
Features of 432 Blue Elderberry
| MLS® # | 25029590 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,382 |
| Acres | 0.28 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 432 Blue Elderberry |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Stone Ridge |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Trash |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Bonus, Family, Formal Living, Living/Dining Combo, Pantry, Separate Dining |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Luxury Vinyl |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Berkeley |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|
