About 8838 Palmetto Road
Island living in this desirable home in The Neck w/ 3BR/2BA on 1.6ac. Close to the beach & boat landing! Many updates: Deep well, whole house R/O, tankless hot H2O heater, TRANE HVAC, wheelchair accessible lift. Leaf Guard gutter sys, quartz counter tops, & a whole house generator so life continues even when the power doesn't! Spacious, fenced back yard w/ shed/workshop. Enter the open but separate L/D/K. The primary BR w/ensuite bath & 2 guest rooms w/ shared bath are on the left. Relax on the screened side porch w/ access to the back deck & cargo lift. There's h/c o/s shower, too. 3 parking bays under house, w/ storage on ground level. Easy care vinyl exterior, LVP floors throughout. Deer, birds & wildlife abound. Rocked driveway. Unfurnished, Kitchen appliances & washer/dryer convey.
Features of 8838 Palmetto Road
| MLS® # | 25029372 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 1.60 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8838 Palmetto Road |
|---|---|
| Area | 27 - CLN - Edisto Beach |
| Subdivision | The Neck |
| City | Edisto Island |
| County | Colleton |
| State | SC |
| Zip Code | 29438 |
Amenities
| Utilities | Dominion Energy |
|---|---|
| Parking | 3 Car Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 1 - 2 Acres, High, Interior Lot |
| Roof | Architectural |
| Foundation | Raised, Pillar/Post/Pier |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Edisto Sales & Rentals Realty |
|---|
