About 1603 Lybrand Street
Beach life is calling! This quintessential ocean view cottage is situated just steps from the public access with convenient proximity to shopping & dining! Whether you're seeking your permanent coastal home or an incredible investment opportunity, this location is phenomenal! Enjoy the salt air & sea breezes from your expansive screened porch as you watch the sea birds fly over the waves. The porch/deck continues around the home, providing ample entertaining options. This diamond in the rough allows the new owners to create their own southern dream. Home is livable, but needs extensive remodeling & is priced accordingly. There is no working HVAC, it needs a new roof very soon, most appliances are non-functional, but the space & layout are worth the effort of transformation. Are you ready?Note: homeowner does not carry flood insurance. New pilings were completed this month.
Features of 1603 Lybrand Street
| MLS® # | 25029238 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Traditional |
| Status | Active |
Community Information
| Address | 1603 Lybrand Street |
|---|---|
| Area | 27 - CLN - Edisto Beach |
| Subdivision | Edisto Beach |
| City | Edisto Island |
| County | Colleton |
| State | SC |
| Zip Code | 29438 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Carport, Attached, Off Street |
| Is Waterfront | No |
| Waterfront | Beach Access |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, High Ceilings, Eat-in Kitchen, Great, Living/Dining Combo, Loft |
|---|---|
| Heating | See Remarks |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Raised, Pillar/Post/Pier |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Seaside |
|---|
