About 1602 Poplar Grove Place Place
Welcome to your dream home in the desirable Summer Wood community!This beautifully maintained 3-bedroom, 2.5-bath residence offers an inviting open-concept layout filled with natural light and thoughtful design touches throughout. The spacious dining area flows effortlessly into the kitchen and living spaces -- perfect for entertaining guests or enjoying family time. The chef-inspired kitchen features an impressive 8-foot granite island, stainless steel gas range, built-in microwave, 42-inch maple cabinetry. A large pantry provides plenty of storage, while hardwood floors and 9-foot ceilings add warmth and sophistication to the main level. Upstairs, you'll find two generous secondary bedrooms connected by a stylish Jack and Jill bath. The primary suite is a serene retreat with dual walk-
Features of 1602 Poplar Grove Place Place
| MLS® # | 25029236 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,482 |
| Acres | 0.11 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1602 Poplar Grove Place Place |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Summer Wood |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Family, Living/Dining Combo |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sangaree |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | InterCoast Properties, Inc. |
|---|
