About 3514 Ashwycke Street
Welcome to this charming home located in the highly sought-after Park West Subdivision! This well-cared-for residence offers a traditional floor plan with defined living spaces that provide both comfort and functionality. The home features a spacious living room that flows naturally into a separate dining area--ideal for family gatherings. The kitchen offers ample cabinetry, and a cozy breakfast nook overlooking the backyard. The primary suite provides a relaxing retreat with ample closet space and private bath. The additional bedrooms are generously sized and filled with natural light. Step outside to enjoy the beautifully landscaped yard, complete with a covered patio and fenced yard, perfect for entertaining or peaceful mornings. Schedule your showing today
Features of 3514 Ashwycke Street
| MLS® # | 25029072 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,701 | 
| Acres | 0.17 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3514 Ashwycke Street | 
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector | 
| Subdivision | Berkleigh at Park West | 
| City | Mount Pleasant | 
| County | Charleston | 
| State | SC | 
| Zip Code | 29466 | 
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Walk/Jog Trails | 
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm | 
| Parking | 2 Car Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | Pond, Pond Site | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Family, Entrance Foyer, Separate Dining | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | Family Room, Gas Log | 
| # of Stories | 1 | 
| Stories | One | 
| Flooring Type | Ceramic Tile | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | 0 - .5 Acre, Wooded | 
| Windows | Window Treatments | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Laurel Hill | 
|---|---|
| Middle | Cario | 
| High | Wando | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Carolina One Real Estate | 
|---|---|
| Contact Info | 843-779-8660 | 

