About 1014 Yucca Street
The Pinckney-this traditional Charleston style home features a first floor guest bedroom and full bath, covered front and back porches and small upstairs loft area. The entire first floor is complete with LVP flooring and the kitchen features white shaker style cabinets, quartz countertops, subway tile backsplash, large island with shiplap surround, pantry and stainless steel appliances. Oak treads lead you to the second floor where it opens up to a loft separating the 2 secondary bedrooms, bath and laundry from the owners suite. The owners suite features balcony access, a large walk in closet and en suite bath with subway tiled walk in shower with frameless door and rain head, dual sinks and water closet.
Features of 1014 Yucca Street
| MLS® # | 25028962 | 
|---|---|
| Price | $372,665 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,119 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Charleston Single | 
| Status | Active | 
Community Information
| Address | 1014 Yucca Street | 
|---|---|
| Area | 63 - Summerville/Ridgeville | 
| Subdivision | Summers Corner | 
| City | Summerville | 
| County | Dorchester | 
| State | SC | 
| Zip Code | 29485 | 
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails | 
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth | 
| Parking | 2 Car Garage, Detached, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Entrance Foyer, Loft | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Balcony | 
| Lot Description | 0 - .5 Acre | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Sand Hill | 
|---|---|
| Middle | East Edisto | 
| High | Ashley Ridge | 
Additional Information
| Days on Website | 4 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lennar Sales Corp. | 
|---|

