About 200 Charlesfort Way
Charming Spacious Home in Spring Grove PlantationLooking for a comfortable, roomy home in a peaceful neighborhood? This lovely property in Spring Grove Plantation has plenty to offer:Spacious Interior: Plenty of room for family and entertaining.Large Fenced Backyard: Perfect for pets, kids, or relaxing outdoors.Quiet Neighborhood: Enjoy peace and privacy while still being conveniently located.Additional Details:Please verify school districts and square footage if important to you.Application Fee: $60 per adult (18+).Administrative Fee: $150, due at lease signing.Don't miss out on this great home--schedule a viewing today!
Features of 200 Charlesfort Way
| MLS® # | 25028957 | 
|---|---|
| Price | $2,650 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,397 | 
| Year Built | 2015 | 
| Type | Residential Lease | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 200 Charlesfort Way | 
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River | 
| Subdivision | Spring Grove | 
| City | Moncks Corner | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29461 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy | 
| Parking | Garage Door Opener, 2 Car Garage, Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family | 
|---|---|
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, One | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Carpet, Luxury Vinyl | 
Exterior
| Windows | Storm Window(s), Window Treatments | 
|---|
School Information
| Elementary | Whitesville | 
|---|---|
| Middle | Berkeley Intermediate | 
| High | Berkeley | 
Additional Information
| Days on Website | 4 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Miler Properties, Inc. | 
|---|

