About 10 Ashmead Place
Set within downtown Charleston's historic fabric, this three-story Charleston Single has a balance of character and everyday function. High ceilings and great natural light flow from the living and dining rooms to an eat-in kitchen, where French doors open to a lush, walled garden. The perfect spot for morning coffee, casual breakfasts, and effortless evening entertaining. Double piazzas extend living outdoors and catch the breeze. The second level offers a comfortable den with a fireplace, along with three bedrooms and two full baths.The third level adds a fourth bedroom plus an office (or potential office/storage), ready to flex for work, guests, or hobbies. Off-street parking keeps city life simple, and the location places you close to fine dining, art galleries, theater, historic sites, boutique shopping, and the waterfrontan excellent pied-à-terre or a primary home in the heart of Charleston.
Features of 10 Ashmead Place
| MLS® # | 25028894 | 
|---|---|
| Price | $1,700,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,101 | 
| Acres | 0.08 | 
| Year Built | 1826 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Charleston Single | 
| Status | Active | 
Community Information
| Address | 10 Ashmead Place | 
|---|---|
| Area | 51 - Peninsula Charleston Inside of Crosstown | 
| Subdivision | Wraggborough | 
| City | Charleston | 
| County | Charleston | 
| State | SC | 
| Zip Code | 29403 | 
Amenities
| Utilities | Charleston Water Service, Dominion Energy | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Formal Living, Separate Dining | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| Fireplaces | Dining Room, Family Room, Living Room, Three + | 
| # of Stories | 3 | 
| Stories | 3 Stories | 
| Flooring Type | Ceramic Tile, Wood | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Lot Description | 0 - .5 Acre | 
| Roof | Metal | 
| Foundation | Crawl Space | 
School Information
| Elementary | Memminger | 
|---|---|
| Middle | Simmons Pinckney | 
| High | Burke | 
Additional Information
| Days on Website | 5 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Daniel Ravenel Sotheby's International Realty | 
|---|

