About Lot 6 Hill Branch Road
Brand new proposed construction on 4.1 secluded acres in Dorchester District 2 Schools! Wonderful one story living offers 3 bedrooms, 3 full baths plus large bonus area upstairs can be finished for additional bedroom or living space - buyer's choice! Open flowing floor plan boasts formal dining room at the front of the home and a large island kitchen with quartz countertops, stainless steel appliances and an abundance of cabinets. Vaulted ceiling and warm fireplace accent the family room. Deluxe owner's suite offers great natural light & large en suite with dual sinks and oversized shower with separate tub. Expansive front porch & large covered porch extend your living space outdoors! Wooded acreage provides wonderful privacy from everyday hustle & bustle. And DD2 Schools!**Floor plan depicts a carport but this house plan will have a 2 car garage.
Features of Lot 6 Hill Branch Road
| MLS® # | 25028660 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 4.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | Lot 6 Hill Branch Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | None |
| City | Ridgeville |
| County | Dorchester |
| State | SC |
| Zip Code | 29472 |
Amenities
| Amenities | Horses OK, RV Parking, RV/Boat Storage |
|---|---|
| Utilities | Edisto Electric |
| Parking | 2 Car Garage, Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Unfinished Frog, Walk-In Closet(s), Ceiling Fan(s), Family, Entrance Foyer, Separate Dining, Utility |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, Gas Log, One |
| # of Stories | 1 |
| Stories | One, One and One Half |
| Flooring Type | Carpet, Ceramic Tile |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 2 - 5 Acres, Wetlands, Wooded |
| Windows | Storm Window(s), Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
