About 456 Coopers Hawk Drive
Welcome to The Ponds, one of Summerville's most unique neighborhoods, with roads lined with grand oaks, and impressive amenity area. Within the community is this 5 bedroom, 3 1/2 bath, nearly 3,000 sqft home with private back yard space. Entering the home just off the foyer, currently set as a formal dining room, but also often used as an office, just prior to entering the large gourmet kitchen, with seating at the large island. Additionally, the downstairs includes a separate dining area and living room with fireplace, in addition to the downstairs master suite, with soaking tub and tiled shower. Upstairs there is the large loft/rec room and 4 additional bedrooms, one of which has an en-suite bath. There is also an additional guest bathroom.
Features of 456 Coopers Hawk Drive
| MLS® # | 25028478 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,768 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 456 Coopers Hawk Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Ceiling Fan(s), Family, Loft, Office, Separate Dining |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sweet Carolina Realty |
|---|
