About 401 Twin Rivers Drive
Welcome to 401 Twin Rivers Drive, a light-filled end-unit townhome offering comfort & convenience. The open-concept main floor features a spacious living area & a large kitchen with center island perfect for entertaining. Unlike the new construction, this home includes all appliances. A half bath is conveniently located just off the main living space. The first-floor primary suite features an ensuite bath & private access to the patio & outdoor area. Upstairs are two well-lit guest bedrooms that share a full bath, along with a laundry room that includes washer & dryer. Ample parking is located right in front of the home for ease of access. A community pool is currently under construction, adding even more value to this already well-appointed property. Don't miss this move-in-ready gem!
Features of 401 Twin Rivers Drive
| MLS® # | 25028472 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,323 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Attached | 
| Status | Active | 
Community Information
| Address | 401 Twin Rivers Drive | 
|---|---|
| Area | 78 - Wando/Cainhoy | 
| Subdivision | Twin Rivers Towns | 
| City | Charleston | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29492 | 
Amenities
| Amenities | Lawn Maint Incl, Pool, Trash | 
|---|---|
| Utilities | Berkeley Elect Co-Op, Charleston Water Service | 
| Parking | Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Living/Dining Combo, Pantry | 
|---|---|
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
| Flooring Type | Carpet, Luxury Vinyl | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Lawn Irrigation | 
| Lot Description | Level | 
| Windows | Window Treatments | 
| Roof | Architectural | 
| Foundation | Slab | 
School Information
| Elementary | Philip Simmons | 
|---|---|
| Middle | Philip Simmons | 
| High | Philip Simmons | 
Additional Information
| Days on Website | 10 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 32 South Properties, LLC | 
|---|

