About 105 Cane Break Lane
Welcome to this charming 3-bedroom, 2.5-bath home nestled on a quiet cul-de-sac in the desirable Woodland Lakes neighborhood. Step inside to a spacious great room filled with natural light and two bay windows that enhances the living & dining area's southern charm. The converted garage offers an additional living space--perfect for an office, playroom, or den. All you need is a split unit and your imagination to decorate however you want. Upstairs, the primary suite features his-and-hers closets and two additional bedrooms. Outside, enjoy a fenced backyard, large storage shed, and front-yard irrigation. With no HOA and endless potential to make it your own home or a perfect rental investment, schedule your showing today!
Features of 105 Cane Break Lane
| MLS® # | 25028435 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,570 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 105 Cane Break Lane |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Woodland Lakes |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Parking | Converted Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen, Great, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters, Lighting |
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Boulder Bluff |
|---|---|
| Middle | Westview |
| High | Goose Creek |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
