About 3000 Buggs Lane
Live larger with the smart planning of the Adger home design. Perfect for both the first-time homebuyer and the right-sizer, this 1.565-square-foot, 2-story home presents the modern style you love with all the conveniences you want--open floor plan, first-floor owner's suite, ample storage, and a flex room. Are you working from home? The extra room by the foyer is adjacent to the powder room, sized and situated for productivity. Or use the flex space as a fourth bedroom, fitness studio, playroom, media room, or whatever you need. Upstairs, 2 bedrooms share a full bath that adds more storage. The loft could make a cozy study nook, too. Expand your enjoyment of the Adger's interior space to the patio--your own outdoor living area, a breath of fresh air in more ways than one!
Features of 3000 Buggs Lane
| MLS® # | 25028287 |
|---|---|
| Price | $335,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,725 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3000 Buggs Lane |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Founders Park |
| City | Lincolnville |
| County | Charleston |
| State | SC |
| Zip Code | 29485 |
Amenities
| Utilities | BCW & SA, Charleston Water Service, Dominion Energy |
|---|---|
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Family, Loft |
|---|---|
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Laminate, Luxury Vinyl, Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HQ Real Estate LLC |
|---|
