About 2002 Kay Street
Welcome to this beautiful home on Johns Island! No HOA! Built in 2015, this home offers 3 spacious bedrooms and 2 full bathrooms. The whole house was freshly painted, has new flooring, and all bedrooms have brand-new carpet, so it's move-in ready. You'll love the open floor plan, with Luxury vinyl flooring flowing through the living room, kitchen, and dining areas. The kitchen has not one but two pantries, and there's a nice-sized laundry area. A brand-new dishwasher was just installed in 2024.Step outside and enjoy a relaxing evening on the front porch, or the large screened-in back porch overlooking the fenced yard. The property sits on a third of an acre and even comes with a two-car garage and a nice-sized shed for extra storage. This home is wired for a generator, giving you peace of mind, and it truly offers both comfort and function. If you're looking for a home on Johns Island with great indoor and outdoor living spaces, this one is a must-see!"
Features of 2002 Kay Street
| MLS® # | 25027939 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,569 |
| Acres | 0.35 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2002 Kay Street |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Cedar Springs |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Utilities | Berkeley Elect Co-Op, John IS Water Co |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), Garden Tub/Shower, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
