About 2116 Commander Road
LIVE WORK zoned Gen Biz with grandfathered residential creates a big Opportunity Zone 20k lender incentives if qualified in the path of progress triangle between Dorchester, Rivers and Cosgrove. Loads of onsite parking and fenced parking pad. Incredibly convenient to all parts of tricounty area : 1 mile from Park Circle, 5 miles to downtown Charleston, and a block from the police sub station. This beautifully redesigned and turn key home has been redone with the bells and whistles of a new house construction in a cute neighborhood feel. Don't miss the big back yard all set up for a large storage shed or ADU or parking for trailers, heavy equipment or even a boat! This home is a perfect set up for future development as commercial but also with a good residential fall back plan.Please measure for accurate square footage. The listing is just the contractors estimate and does not match the tax records
Features of 2116 Commander Road
| MLS® # | 25027884 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.12 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2116 Commander Road |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Nafair Addition |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Laminate |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Mary Ford |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Uniquely Charleston |
|---|
