About 001 Alma Square Drive
ASK ABOUT OUR RATE INCENTIVE!!! The Winhaven! Open Concept 1st floor. The kitchen boasts ample cabinet & counter space w/a large island & walk-in pantry. LVP flooring throughout the first floor. The upstairs features a large owner's suite and generous master bath, an enormous walk-in closet. All three secondary beds are a nice size with a Jack & Jill bath between bed 2 & 3. It has quartz countertops in the baths, upgraded gas stainless appliances! Open railing at stairs. READY in Spring 2026! Welcome to your dream home!
Features of 001 Alma Square Drive
| MLS® # | 25027647 |
|---|---|
| Price | $406,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,474 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 001 Alma Square Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Abbey Walk |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | AT&T, Moncks Corner, Santee Cooper |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Loft, Pantry |
|---|---|
| Heating | Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Luxury Vinyl |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Moncks Corner Elementary |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 14 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
