Features of 430 Fish Tale Road
MLS® # | 25027515 |
---|---|
Price | $9,490,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,865 |
Acres | 0.49 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 430 Fish Tale Road |
---|---|
Area | 77 - Daniel Island |
Subdivision | Daniel Island |
City | Charleston |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Utilities | Charleston Water Service, Dominion Energy |
---|---|
Parking | 3 Car Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 2 |
Stories | Two |
School Information
Elementary | Daniel Island |
---|---|
Middle | Daniel Island |
High | Philip Simmons |
Additional Information
Days on Website | 6 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate |
---|---|
Contact Info | 843-779-8660 |