About 1203 Oak Harbor Boulevard
WONDERFUL RARE OPPORTUNITY ON THE ISLE OF PALMS TO OWN LARGE APROX 110 FEET OF FRONTAGE ON HAMLIN CREEK---TWO-- SIDE BY SIDE DEEP WATER LOTS! VIEWS!! VIEWS!! VIEWS!!! DOCK ON LOT 3---REMODEL THE BRICK RANCH, BUILD YOUR NEW HOME OR TAKE ADVANTAGE OF THE SURVEY WHICH HAS BOTH LOTS THAT CAN BE BUILT ON SEPARATELY.SURVEY WITH CRITICAL LINE CERTIFICATION, SURVEY WITH SETBACKS AND TREES AND TREE PROTECTION MARKED , SOIL TEST COMPLETED AND DRAWN BUILDABLE FOOTPRINT OF HOUSE ON EACH LOT.CLOSE TO THE BEACH, GROCERY STORE, RESTAURANTS, SHOPPING, RECREATION CENTER, TENNIS AND PICKLEBALL COURTS, EXERCISE AREA, CLASSES, PLAY PARK AND DOG PARK
Features of 1203 Oak Harbor Boulevard
MLS® # | 25027381 |
---|---|
Price | $5,500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 0.46 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 1203 Oak Harbor Boulevard |
---|---|
Area | 44 - Isle of Palms |
Subdivision | None |
City | Isle of Palms |
County | Charleston |
State | SC |
Zip Code | 29451 |
Amenities
Utilities | IOP W/S Comm |
---|---|
Parking | 1 Car Garage |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Waterfront - Deep |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Great, Pantry, Separate Dining, Utility |
---|---|
Heating | Central, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, One |
# of Stories | 1 |
Stories | One |
Flooring Type | Wood |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Dock - Existing, Dock - Floating, Lawn Irrigation, Lawn Well |
Lot Description | 0 - .5 Acre |
Roof | Metal |
Foundation | Crawl Space |
Dock Type | Dock - Existing |
School Information
Elementary | Sullivans Island |
---|---|
Middle | Moultrie |
High | Wando |
Additional Information
Days on Website | 3 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Jones Company Real Estate |
---|