About 307 Fox Gap Road
Better than new! This stunning 2024-built Atlanta floor plan in Lindera Preserve at Cane Bay offers the perfect blend of style, comfort, and convenience. Featuring 4 bedrooms, 2.5 baths, and upstairs flex space, this home is designed for modern living. The current owners have elevated this home with thoughtful upgrades throughout -- including a fenced backyard, epoxy-coated garage floor, screened porch, and extended patio perfect for entertaining. Inside, the kitchen island showcases shiplap detailing, while accent walls in the downstairs half bath, primary bedroom, and primary bath add designer flair.Nestled on a quiet cul-de-sac with a large yard overlooking a peaceful pond, this home offers both privacy and a beautiful view. Enjoy all the amenities of Lindera Preserve and the CaneBay lifestyle, including walking trails, a community pool, parks, and proximity to shopping and dining. Move-in ready and loaded with upgrades, this home truly stands out!
Features of 307 Fox Gap Road
MLS® # | 25027364 |
---|---|
Price | $360,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,869 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 307 Fox Gap Road |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond, Pond Site |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, Pantry |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre, Cul-De-Sac, Interior Lot |
Windows | Window Treatments - Some |
Roof | Asphalt |
Foundation | Raised Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 11 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Carolina Sun Real Estate |
---|