About 1091 Red Turnstone Run
The Fanning has it all - 5 bedrooms and 3.5 bathrooms with a downstairs guest suite! This home will offer all the space you have been searching for! Upstairs you will find a large owners suite with double door entry and large full bath! the secondary bedrooms area all spacious! Make your appointment today to view this or one of many homes Lennar is offering in Summers Corner!Summers Corner is a welcome retreat from the hectic pace of life located in the perfect spot between town and country. At Summers Corner everything is done with intention...from the trails that take you to schools, parks, secret gardens and Buffalo Lake. Discover the artful birdhouses that support not just birds but the entire local ecosystem. Homes include front porches that are designed to be lived on - not just looked at. Discover and explore the active outdoors from kayaks and fishing on the lake to hiking and biking clubs. The thanks to the East Edisto Conservancy, the land will retain its rural character in perpetuity.
Features of 1091 Red Turnstone Run
MLS® # | 25027312 |
---|---|
Price | $487,150 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,807 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1091 Red Turnstone Run |
---|---|
Area | 63 - Summerville/Ridgeville |
Subdivision | Summers Corner |
City | Summerville |
County | Dorchester |
State | SC |
Zip Code | 29485 |
Amenities
Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Office, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 3 |
Stories | Two |
Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Sand Hill |
---|---|
Middle | East Edisto |
High | Ashley Ridge |
Additional Information
Days on Website | 7 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lennar Sales Corp. |
---|