About 237 Newsday Street
STILL TIME TO PERSONALIZE IN OUR DESIGN STUDIO!! This Layla's stunning covered porch and foyer reveal the lovely open-concept floor plan with views of the kitchen, dining space, and great room. The well-equipped kitchen overlooks a bright breakfast area and spacious great room. The kitchen features a large center island with breakfast bar, ample counter and cabinet space, and a sizable walk-in pantry. The first-floor primary bedroom showcases a spa-like bathroom with dual vanities, luxe glass-enclosed shower, free standing tub private water closet, and walk-in closet. The second floor features an unfinished storage space, a loft and secondary bedrooms with two full baths.
Features of 237 Newsday Street
MLS® # | 25027032 |
---|---|
Price | $892,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,751 |
Acres | 0.17 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 237 Newsday Street |
---|---|
Area | 78 - Wando/Cainhoy |
Subdivision | Point Hope |
City | Charleston |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Amenities | Dog Park, Park, Walk/Jog Trails |
---|---|
Utilities | Charleston Water Service, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Great, Living/Dining Combo, Loft |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Ceramic Tile, Laminate, Luxury Vinyl |
Exterior
Exterior | Cement Siding |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural, Asphalt |
Foundation | Slab |
School Information
Elementary | Philip Simmons |
---|---|
Middle | Philip Simmons |
High | Philip Simmons |
Additional Information
Days on Website | 6 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|