About 320 Bear Paw Lane
Welcome to Pine Hills 3 bedroom, 2 bath one level home with a two car garage, fenced backyard and a Builder's warranty just to name a few. the tri-county area's most popular area Offering resort-style amenities including a sparkling pool, scenic walking and biking trails, and even a campsite, Pine Hills makes every day feel like a vacation.The Glenwood floor plan is a thoughtfully designed single-story home with a two-car garage and an open-concept living area perfect for entertaining or relaxing.The private primary suite features a spacious walk-in closet, while two secondary bedrooms and a full bathroom provide comfort and convenience for family or guests. At the rear of the home, enjoy a covered patio ideal for outdoor dining or quiet evenings. Schedule your tour today.
Features of 320 Bear Paw Lane
| MLS® # | 25026921 |
|---|---|
| Price | $362,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 320 Bear Paw Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Carolinas, LLC |
|---|
