About 5456 Rising Tide
Stunning Charleston Single with Double Porches & Live Oaks! 4BR/3BA home featuring open floor plan, gleaming hardwood floors, formal dining, vaulted family room w/gas fireplace. Kitchen offers granite countertops, breakfast bar, and 2023 appliances. First floor includes guest suite + flex space (office/game room) w/full bath.Family room opens to screened porch overlooking large fenced backyard w/covered patio--perfect for entertaining.Upstairs: Spacious primary suite w/tray ceiling, walk-in closet, en-suite bath w/dual vanities, soaking tub, walk-in shower, & private water closet. Two additional bedrooms, full bath, and laundry room.Recent updates include, brand new HVAC (2025), all appliances new in 2023, and interior freshly painted (October 2023)! 2-car attached garage. Sought-after neighborhood w/clubhouse, park, fish dock, and walking/jogging trails. Zoned DD2 schools. Convenient to Joint Base Charleston, CHS Airport, Boeing, Bosch, golf, shopping, & dining. Move-in readyschedule your showing today!
Features of 5456 Rising Tide
| MLS® # | 25026910 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,214 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 5456 Rising Tide |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Taylor Plantation |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Clubhouse, Dock Facilities, Other, Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | AT&T, Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Living/Dining Combo, Office, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Vinyl, Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level, Wooded |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
