About 647 Woolum Drive
This beautiful 4-bedroom, 2.5-bath home offers over 2,000 square feet of comfortable living space in one of Moncks Corner's most desirable neighborhoods. The main level features a bright, open floor plan with hardwood floors throughout. A flexible front room can serve as a formal dining room, home office, or playroom, while the oversized living room provides plenty of space for relaxing and entertaining. The kitchen is a true centerpiece with granite countertops, a large 8-foot island, and abundant cabinet space. Upstairs, all four bedrooms are thoughtfully situated, including the spacious owner's suite with an oversized bathroom and generous closet space. Step outside to enjoy the screened porch overlooking a large fenced backyard perfect for gatherings, pets, or quiet evenings. As part of Spring Grove Plantation, residents enjoy access to a community pool, park, and RV/boat storage, all just minutes from shopping, dining, and schools in Moncks Corner.
Features of 647 Woolum Drive
MLS® # | 25026890 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,388 |
Acres | 0.20 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 647 Woolum Drive |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | Spring Grove Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Utilities | BCW & SA, Berkeley Elect Co-Op, Moncks Corner |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Office, Pantry, Separate Dining, Study |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Carpet, Wood |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Wooded |
Windows | ENERGY STAR Qualified Windows |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 17 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Charleston West Ashley |
---|