About 102 Winding Rock Road
New Appliances/Windows/HVAC/MORE | Amenity-Rich Community | Move-In ReadyThis gorgeous home has been carefully and thoughtfully maintained and upgraded. It features architectural details, lovely fresh custom paint throughout, and high-end new, modern appliances. The flow lends to maximum nooks for living, working, and entertaining. The step-down living room features a grand brick fire place and leads to a spacious TREX deck over the very private and large back yard (protected woodlands so privacy is guaranteed). The formal dining room sets the tone for elegant gatherings, while the kitchen and living spaces are designed to flow, making entertaining effortless. The oversized, lofted garage offers incredible storage and flexibility, whether for a workshop, home gym, or hobby space.New water heater, new windows, updated upstairs HVAC, new TREX decking, new carpet, new appliances, new washer/dryer! Tucked into a vibrant community filled with scenic walking trails, multiple parks, RV parking, lakes, and even an optional golf course membership, you'll enjoy a lifestyle as activeor relaxingas you choose.
Features of 102 Winding Rock Road
| MLS® # | 25026797 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.40 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 102 Winding Rock Road |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Crowfield Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Golf Course, Golf Membership Available, Park, Pool, RV Parking, RV/Boat Storage, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, City of Goose Creek |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Bonus, Eat-in Kitchen, Family, Entrance Foyer, Great, Office, Pantry, Separate Dining, Study, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two, Multi-Story |
| Flooring Type | Carpet, Ceramic Tile, Laminate |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Wooded |
| Windows | Skylight(s) |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Westview |
|---|---|
| Middle | Westview |
| High | Stratford |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
