About 1670 Locals Street
Discover HORIZONS, a place where you can wake up with countless opportunities but no commitments. Where new friends share stories, ideas and adventures. Where a collection of the most sought-after amenities is at your fingertips. This is Horizons at Summers Corner, an exciting new Active Adult community in Summerville, SC. Featuring innovative, low-maintenance single story new homes. Gourmet Kitchen, fireplace, Luxury Vinyl floors, tile bath and laundry floors and a huge zero entry wall to wall tile shower with shower head and pull-out sprayer. Relax on the screened porch backing to trees . Amenities to include fitness center, indoor and outdoor pool, tennis and pickle ball. all of this surrounded by the 26,000 sq ft clubhouse!
Features of 1670 Locals Street
| MLS® # | 25026670 |
|---|---|
| Price | $504,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,518 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1670 Locals Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 3 Car Garage, Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 26 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
