About 953 Carter Road
NO HOA! 3 Bedrooms sitting on almost 3/4-acre lot with 2 car garage, a 24x40 metal building with two 10' garage doors and a 10x8 garage door on one side. Two additional storage buildings one 16x20 and the other is 15x24. There is lots of parking with the large concrete driveway. This is the perfect house for someone who wants to plenty of storage, park large work vehicles, and live in the country. The home is an open floor plan with granite counter tops in the kitchen, oak cabinets, an island workspace, fireplace, hardwood floors. Completely fenced in yard with two gates for the circular driveway. The home is priced to make it affordable to even include an easy renovation loan. This is truly a unique find.
Features of 953 Carter Road
| MLS® # | 25026395 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.72 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 953 Carter Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | None |
| City | Ridgeville |
| County | Dorchester |
| State | SC |
| Zip Code | 29472 |
Amenities
| Utilities | Dominion Energy, Dorchester Cnty Water Auth |
|---|---|
| Parking | 2 Car Garage, 4 Car Garage, Other |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Kitchen Island, Ceiling Fan(s), Great, Living/Dining Combo |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Wood |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | .5 - 1 Acre |
| Windows | Some Storm Wnd/Doors, Thermal Windows/Doors, Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Summerville |
Additional Information
| Days on Website | 39 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
