About 1105 Nancy Street
Unique opportunity! Located 225 feet from beach access 12. with ocean views,soothing sound of waves, shaded screened-in porch and an open sundeck with beach views and cargo lift.Structurally sound, the home could use some updates to windows, doors, siding, flooring, kitchen, and bathrooms to fully realize its potential. Recent improvements include a new septic system, new HVAC, fireplace cleaned and inspected in December 2024, and complete attic insulation through the Dominion Energy program in 2023 ,2 new staircases, a leased 250-gallon propane tank for the fireplace with options for an outdoor grill or generator. The lower level includes a workshop cooled by a window AC unit, suitable for hobbies or storage, plus nearly 1,000 square feet of concrete for ample parking or entertaining.
Features of 1105 Nancy Street
| MLS® # | 25026362 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,385 |
| Acres | 0.26 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1105 Nancy Street |
|---|---|
| Area | 27 - CLN - Edisto Beach |
| Subdivision | Edisto Beach |
| City | Edisto Island |
| County | Colleton |
| State | SC |
| Zip Code | 29438 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | 3 Car Carport, Attached |
| Is Waterfront | No |
| Waterfront | Beach Access |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Elevator, See Remarks, Ceiling Fan(s), Family, Utility |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Vinyl |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | High, Interior Lot, Level |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Asphalt |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Jane Edwards |
|---|---|
| Middle | Out of Area |
| High | Colleton |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Estates Realty |
|---|
