About 315 Indigo Road
**Brand new roof in process of being installed, new garage door, new water heater in a freshly painted ranch with NO HOA! New LVP flooring throughout (tile in wet areas). Kitchen features refrigerator, dishwasher, built-in microwave, and electric range. Split floor plan with private primary suite, 2 closets, and full bath. 2 additional bedrooms and full bath on opposite side. Tiled eat-in kitchen with French doors leading to a fenced backyard. 1-car garage and full driveway. Convenient to Carnes Crossroads, Roper Hospital, Cane Bay, Walmart, Chick-fil-A, Lowe's, and more. Play park nearby!
Features of 315 Indigo Road
| MLS® # | 25026352 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.20 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 315 Indigo Road |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Indigo Place |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Park, Trash |
|---|---|
| Utilities | AT&T, BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
| Parking | 1 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Family |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Other |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Interior Lot, Level |
| Roof | Architectural, See Remarks |
| Foundation | Slab |
School Information
| Elementary | Devon Forest |
|---|---|
| Middle | Westview |
| High | Stratford |
Additional Information
| Days on Website | 40 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
