About 465 Pike Street
3020-SF traditional brick ranch in Berry Woods subdivision offers 4BR/3BA. This home combines timeless style w/thoughtful updates, providing a blend of comfort, functionality and character. The living room flows seamlessly into the dining room, perfect for hosting family and friends. A cozy den w/fireplace and built-ins offers a warm retreat for relaxing evenings. The kitchen is a highlight w/updated appliances and a sunny breakfast area. Other features include hardwood floors, laundry room, tankless water heater, abundant storage, & double carport w/utility room. A large, covered patio extends your living space outdoors and provides the ideal spot for entertaining or simply enjoying the peaceful surroundings of the beautifully landscaped yard. Move-in ready. Make this special home yours!
Features of 465 Pike Street
| MLS® # | 25026340 | 
|---|---|
| Price | $329,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,020 | 
| Acres | 0.65 | 
| Year Built | 1956 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch, Traditional | 
| Status | Active | 
Community Information
| Address | 465 Pike Street | 
|---|---|
| Area | 83 - ORG - Orangeburg County | 
| Subdivision | Berry Woods | 
| City | Orangeburg | 
| County | Orangeburg | 
| State | SC | 
| Zip Code | 29115 | 
Amenities
| Utilities | Dept of Public Util | 
|---|---|
| Parking | 2 Car Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Family Room, Gas Log, Living Room, Two | 
| # of Stories | 2 | 
| Stories | One and One Half | 
| Flooring Type | Ceramic Tile, Luxury Vinyl, Parquet, Wood | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | .5 - 1 Acre | 
| Roof | Architectural | 
| Foundation | Crawl Space | 
School Information
| Elementary | Sheridan Elementary School | 
|---|---|
| Middle | William J. Clark Middle | 
| High | Orangeburg-Wilkinson High School | 
Additional Information
| Days on Website | 38 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company | 
|---|
