About 117 Petrell Road
Located in the highly desired master plan community of The Ponds, this beautiful home that offers refined Lowcountry living with 4 bedrooms, 3 full baths, and thoughtful upgrades throughout. Enjoy custom closets, slow-close cabinetry, a stylish tiled backsplash, and dimmable pendants over a spacious kitchen island. Graber dual roller blinds add elegance, while a screened porch and garage exhaust fan bring everyday comfort. Stainless appliances, smart security, and tranquil surroundings complete the package. Just 20 minutes to historic Summerville, The Ponds offers a YMCA, resort-style pool, dog park, pavilion, and access to top DD2 schools--Southern charm at its finest.
Features of 117 Petrell Road
| MLS® # | 25026129 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,954 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 117 Petrell Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Some Thermal Wnd/Doors, Thermal Windows/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 35 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes And Gardens Real Estate Palmetto |
|---|
