About 2135 Kemmerlin Street
This gorgeous house has 5 bedrooms and 2.5 bathrooms, a screened in patio, gorgeous backyard complete with hot tub for relaxing, fire pit, gardens walk way to the garage and is fully fenced for privacy! Almost 1/3 of an acre situated right next to the pool! As you walk in, you'll find a formal dining room that can be used as a flex space, as well as a bedroom/den on the opposite side. As you move through the house, you'll open up into a beautiful open floorplan. Upstairs you have the master bedroom and 4 more very large bedrooms and laundry room. The master bedroom has the balcony so you can enjoy your coffee outside before the day starts or a glass of wine at the end of the day. Owner is a licensed agent.
Features of 2135 Kemmerlin Street
| MLS® # | 25025867 |
|---|---|
| Price | $735,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,317 |
| Acres | 0.32 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active Under Contract |
Community Information
| Address | 2135 Kemmerlin Street |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Oakfield |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy, John IS Water Co |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Separate Dining, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Some Storm Wnd/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Mt. Zion |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 32 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | True Carolina Realty |
|---|
