About 1100 Creek Pointe Drive
The Belmont welcomes you with 3,160 sq. ft. of thoughtfully designed space, offering 5 bedrooms and 3.5 baths--with the flexibility to expand to 7 bedrooms. On the first floor, an open-concept living and dining area creates the perfect backdrop for gatherings, while the private owner's suite offers a spacious retreat tucked away from it all. A versatile flex room at the entry adds even more possibilities for work or play. Upstairs, you'll find four secondary bedrooms, two full baths, and a roomy loft that can serve as a media space, study, or lounge. With oversized walk-in closets, smart storage throughout, and a layout that adapts to your lifestyle, the Belmont truly has something for everyone.
Features of 1100 Creek Pointe Drive
| MLS® # | 25025836 |
|---|---|
| Price | $474,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,160 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1100 Creek Pointe Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | None |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Ceiling Fan(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HQ Real Estate LLC |
|---|
