About 422 Silent Bluff Drive
HIGHLY MOTIVATED!! BRING ALL OFFERS!! Why wait when you can move in now with a fully fenced back yard. Newly installed shed. With a desirable open floorplan, with a large kitchen island, perfect for entertaining. The Primary suite is downstairs along with a study or dining area and laundry room. You won't believe the amazing upgraded custom closet system! When you walk upstairs you will be blown away by the huge loft space. The upstairs loft can be so easily turned into a 4th bedroom by just adding a wall if you desire and still leave a large loft area for your kids. The other 2 great sized bedrooms and full bath complete this amazing home, Home is also wired for a generator.
Features of 422 Silent Bluff Drive
| MLS® # | 25025653 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,379 |
| Acres | 0.01 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 422 Silent Bluff Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Laminate |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 33 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
