About 357 Tiliwa Street
This new home features a convenient layout with everything needed for modern living on a single level. An open-concept floorplan combines the kitchen with the living and dining areas, offering convenient access to an outdoor patio. Three bedrooms are tucked away to the side of the home, including the luxe owner's suite, featuring an en-suite bathroom and walk-in closet.
Features of 357 Tiliwa Street
MLS® # | 25025446 |
---|---|
Price | $306,780 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,268 |
Acres | 0.13 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 357 Tiliwa Street |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond, Pond Site |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Eat-in Kitchen, Family, Entrance Foyer |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 28 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lennar Sales Corp. |
---|