Features of 524 Limestone Road
| MLS® # | 25024978 |
|---|---|
| Price | $267,300 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active Under Contract |
Community Information
| Address | 524 Limestone Road |
|---|---|
| Area | 64 - St. George, Harleyville, Reevesville, Dorchester |
| Subdivision | None |
| City | Dorchester |
| County | Dorchester |
| State | SC |
| Zip Code | 29437 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Bonus, Eat-in Kitchen, Family, Living/Dining Combo |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Wooded |
| Roof | Architectural |
School Information
| Elementary | Harleyville/Ridgeville |
|---|---|
| Middle | Harleyville/Ridgeville |
| High | Woodland |
Additional Information
| Days on Website | 51 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Charleston Group |
|---|---|
| Contact Info | 843-769-5100 |
