About 1237 Marsh Royal Street
PRICE REDUCED! Bright, open Lowcountry home at 1237 Marsh Royal St, Summerville. Vaulted ceilings and abundant natural light flow through an entertainer-friendly living area into an updated kitchen. Private owner's suite, roomy secondary bedrooms and flexible space for a home office. Covered porch and landscaped yard ideal for year-round outdoor living. Minutes to historic Downtown Summerville, quick I‑26 access to Charleston, beaches and Joint Base Charleston. Virtual tour & professional photos available -- call to schedule a showing.
Features of 1237 Marsh Royal Street
| MLS® # | 25024849 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,425 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1237 Marsh Royal Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Carpet, Ceramic Tile, Luxury Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 47 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The American Realty |
|---|
