About 4534 Cattle Creek Road
If you are looking for your own piece of paradise , this is it! Situated on 17.93 acres, this beautiful custom home built in 2021 offers privacy and southern charm. The kitchen offers custom cabinetry, quartz countertops, farmhouse sink, and a walk-in pantry. 10 ft ceilings in the main areas with beautiful heart pine floors. Walk-in closets in all 4 bedrooms. Enjoy the screened porch and patio almost year round. This property includes an inground fiberglass pool which has an ionized filtering system. The master bath has a soaker tub and a tiled walk-in shower. This one is a true showplace!
Features of 4534 Cattle Creek Road
| MLS® # | 25024565 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Acres | 17.93 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4534 Cattle Creek Road |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | None |
| City | Branchville |
| County | Orangeburg |
| State | SC |
| Zip Code | 29432 |
Amenities
| Utilities | Edisto Electric |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Great, Pantry, Utility |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 1 |
| Stories | One, Other (Use Remarks) |
| Flooring Type | Ceramic Tile, Wood |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Thermal Windows/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Lockett Elementary |
|---|---|
| Middle | Branchville |
| High | Branchville High School |
Additional Information
| Days on Website | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company |
|---|
