About 225 Berwick Drive
Welcome to Wentworth Hall in Summerville, a charming community with a pool, playground, pavilion, and ponds. This spacious 5BR/3.5BA home features an office with French doors, hardwood floors, 9+ ft ceilings, and a wood-burning fireplace. The island kitchen with eat-in area is perfect for gatherings, while the main-level guest suite offers privacy and convenience. Upstairs you'll find 4 bedrooms with walk-in closets plus a laundry room. Outdoor living includes a screened porch, pergola, paver patio with built-in bench, and fire pit. Just minutes from downtown Summerville, Nexton Square, the Volvo Plant, and Charleston International Airport. This home has it all!
Features of 225 Berwick Drive
| MLS® # | 25024522 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,923 |
| Acres | 0.17 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 225 Berwick Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Wentworth Hall |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Parking | 1.5 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Office, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Wood |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | William Reeves Jr |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 52 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
