About 1340 Wild Olive Drive
Newly Updated, 1-story cottage in the heart of Mt Pleasant!!! 3 bedrooms, 2 bath home in desirable Seaside Farms neighborhood. Easy walk to the neighborhood pool, park and Seaside shops, restaurants and shops!! The beach and town center are a short drive as well. The house is vacant and available to show. The home is move in ready! Recently updated with so many great features...New, double front doors provide great curb appeal and an abundance of natural light. Shiplap trim around the fireplace with built-ins in the Great Room and 6'' baseboards. New light fixutres throughout interior and exterior. Concretta countertops in kitchen and secondary bath. New interior paint in whole home. New dishwasher and water heater. Zellige kitchen backsplash. Flexible sunroom is your perfect extra room
Features of 1340 Wild Olive Drive
MLS® # | 25024446 |
---|---|
Price | $840,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,031 |
Acres | 0.19 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Cottage, Ranch, Traditional |
Status | Active Under Contract |
Community Information
Address | 1340 Wild Olive Drive |
---|---|
Area | 42 - Mt Pleasant S of IOP Connector |
Subdivision | Seaside Farms |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29464 |
Amenities
Amenities | Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | Charleston Water Service, Dominion Energy |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Office, Pantry, Separate Dining, Study, Utility |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connection, Gas Log, Great Room, One, Other |
# of Stories | 1 |
Stories | One |
Flooring Type | Carpet, Laminate, Luxury Vinyl, Stone |
Exterior
Exterior | Block, Stucco, Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre, Level, Wooded |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Raised Slab |
School Information
Elementary | Mamie Whitesides |
---|---|
Middle | Moultrie |
High | Lucy Beckham |
Additional Information
Days on Website | 40 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|