About 1329 Foster Street
Beautiful single-family brick home West Ashley. Hardwood floors throughout, ceiling fans in every room, blinds in all the windows! Kitchen appliances include refrigerator/freezer and electric range. Large patio off the kitchen and the back yard is well shaded with plenty of trees. Washer and dryer are convenience items. Owner willing to provide continual lawn care for a negotiated fee in addition to the monthly rent. Resident to carry renter's insurance.
Features of 1329 Foster Street
| MLS® # | 25024269 | 
|---|---|
| Price | $2,250 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,175 | 
| Year Built | 1963 | 
| Type | Residential Lease | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1329 Foster Street | 
|---|---|
| Area | 11 - West of the Ashley Inside I-526 | 
| Subdivision | Memminger Hall | 
| City | Charleston | 
| County | Charleston | 
| State | SC | 
| Zip Code | 29407 | 
Amenities
| Amenities | Bus Line | 
|---|---|
| Utilities | Charleston Water Service, Dominion Energy | 
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, Family, Separate Dining, Utility | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Flooring Type | Ceramic Tile, Wood | 
Exterior
| Exterior Features | Stoop | 
|---|---|
| Lot Description | Level | 
| Windows | Storm Window(s), Window Treatments | 
School Information
| Elementary | St. Andrews | 
|---|---|
| Middle | West Ashley | 
| High | West Ashley | 
Additional Information
| Days on Website | 57 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Doug Shorter Real Estate and Property Management, Inc | 
|---|

