About 428 Cedarview Road
From the moment they step inside, buyers will be captivated by the incredible views of the pond and woods. This home is situated on a premium lot, offering both privacy and a connection to nature.The first floor features a convenient bedroom and a full bathroom. Upstairs, the spacious primary bedroom boasts an en suite bathroom and two closets. Additionally, the second floor includes four other bedrooms and an versatile extra room that can be adapted to suit various needs, such as an office, media room, or even an additional bedroom.What truly sets 428 Cedarview Road apart are these stunning views and the highly versatile floor plan.
Features of 428 Cedarview Road
| MLS® # | 25024067 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,556 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 428 Cedarview Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Luxury Vinyl, Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Windows | Thermal Windows/Doors |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 52 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Coastal |
|---|
