About 936 Dusk Drive
Single level duplex home on large lot with trees behind. Brand new warrantied home that invites you into luxury with 9 foot ceilings and wide plank flooring. Gorgeous open main living is tucked away in the back of the home with ample room for dining and living. Up to the minute kitchen features quartz countertops, matte gold fixtures and an elegantly serene ceramic backsplash to blend with quality 42'' upper cabinets. Sunlit, primary suite overlooks sizeable yard and is lined in back with a tree buffer. Step into spa style with zero entry shower, dual vanities and a walk-in closet. At the front of the home another spacious bedroom with walk-in closet and full bath offers guests privacy. Extra deep single car garage is attached. Partially covered patio in back and front porch.
Features of 936 Dusk Drive
MLS® # | 25023912 |
---|---|
Price | $279,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,126 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 936 Dusk Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Lawn Maint Incl, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 1 Car Garage, Attached, Off Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
---|---|
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Carpet, Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation, Rain Gutters |
Lot Description | 0 - .5 Acre, Interior Lot |
Roof | Architectural, Fiberglass |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 45 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ashton Charleston Residential |
---|