About 489 Springhill Road
This home is in a beautiful, rural setting and is centrally located to Walterboro, Beaufort & Charleston. Plenty of space inside and out! Needs some TLC and is priced accordingly. Two neighboring lots are available and being sold separately, including 2.62 acres and .97 acres. Please reach out for more details! Home being sold as-is.
Features of 489 Springhill Road
| MLS® # | 25023900 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 3.60 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active |
Community Information
| Address | 489 Springhill Road |
|---|---|
| Area | 82 - CLN - Colleton County |
| Subdivision | None |
| City | Green Pond |
| County | Colleton |
| State | SC |
| Zip Code | 29446 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Family, Office |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 2 - 5 Acres |
| Roof | Asphalt |
| Foundation | Raised |
School Information
| Elementary | Hendersonville Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 64 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Highgarden Real Estate |
|---|
