Features of 03 Johnson Lane
| MLS® # | 25023885 | 
|---|---|
| Price | $99,500 | 
| Bathrooms | 0.00 | 
| Acres | 6.65 | 
| Type | Land | 
| Status | Active | 
Community Information
| Address | 03 Johnson Lane | 
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty | 
| Subdivision | Pineville | 
| City | Pineville | 
| County | Berkeley | 
| State | SC | 
| Zip Code | 29468 | 
Amenities
| Amenities | Horses OK | 
|---|---|
| Utilities | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | 5 - 10 Acres, Level, Wooded | 
|---|
School Information
| Elementary | St. Stephen | 
|---|---|
| Middle | St. Stephen | 
| High | Timberland | 
Additional Information
| Days on Website | 66 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Olde Towne Realty, LLC | 
|---|
