About 421 Stoneleigh Lane
Desirable End-Unit Townhome in the highly sought after Foxbank Plantation! This 3-bedroom, 2.5-bath townhome welcomes you with an open floorplan boasting cathedral ceilings throughout the living space. The ideally located first floor master suite with ample amount of closet space and ensuite. A loft space upstairs allows the perfect place for a small office setup overlooking the living room with tons of natural light. With two additional bedrooms upstairs, this home is ideal for buyers that need extra space.The resort style amenities the community offers is sure to keep you active! This home is a must see!
Features of 421 Stoneleigh Lane
| MLS® # | 25023872 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 421 Stoneleigh Lane |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dock Facilities, Fitness Center, Lawn Maint Incl, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage, Detached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Ceramic Tile, Laminate |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Stoop |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 66 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | iSave Realty |
|---|
