About 558 Pender Woods Drive
Base pricing - no incentives included
Features of 558 Pender Woods Drive
MLS® # | 25023353 |
---|---|
Price | $342,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 558 Pender Woods Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Carpet, Luxury Vinyl |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Window Treatments - Some |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 52 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Starlight Homes |
---|