About 150 Blackwater Way
Welcome to this open, immaculate, one story plan, located conveniently to Hwy 52 as well as restaurants and shopping! This house features a large family room with tall, smooth ceilings that opens to both a separate dining room with wainscoating and a kitchen with granite countertops, tall cabinets topped with crown molding, stainless appliances and a breakfast nook...The master bedroom is large and is accented with a tray ceiling. The master bathroom has dual sinks, a stand-up shower and a large, walk-in closet...Outside you will find both a large, deep front porch and a large, rear screened porch. Green features include a tankless water heater, Energy Star insulation, roofing and windows...The neighborhood has a pool and children's playground... Ask your agent about lender incentives.
Features of 150 Blackwater Way
MLS® # | 25023191 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,758 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch, Traditional |
Status | Active Under Contract |
Community Information
Address | 150 Blackwater Way |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | Fairmont South |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Park, Pool, Trash |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Flooring Type | Ceramic Tile, Laminate |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre, Interior Lot, Level, Wooded |
Windows | Thermal Windows/Doors |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 60 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate |
---|---|
Contact Info | 843-779-8660 |