About 120 Lefton Landing
Welcome to your BRAND NEW home! You will be the first to live in this spacious well laid out Primrose Model in Herons Walk. There are 4 bedrooms, all upstairs. There is a loft upstairs which would make a great second living room, office, or homework area. The kitchen has plenty of storage, has a gas oven and a beautiful island. Located in the vibrant community of Summerville, you're just moments away from delightful shopping, dining, and recreational opportunities as well as having both the elementary and middle schools inside Summers Corner. Ashley Ridge High School is under 2 miles away!
Features of 120 Lefton Landing
| MLS® # | 25023158 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,187 |
| Year Built | 2025 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 120 Lefton Landing |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water, Dorchester Cnty Water and Sewer Dept |
| Parking | Garage Door Opener, 2 Car Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, Entrance Foyer, Living/Dining Combo, Loft, Pantry, Utility |
|---|---|
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Luxury Vinyl, Vinyl |
Exterior
| Lot Description | Interior Lot, Level |
|---|
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Matt O'Neill Real Estate |
|---|
